<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gina Dane, LMT, CMT, CCA &#187; B vitamin</title>
	<atom:link href="http://ginadane.com/tag/b-vitamin/feed/" rel="self" type="application/rss+xml" />
	<link>http://ginadane.com</link>
	<description>Gina Dane, LMT, CMT, CCA is a massage therapist in Nashville, TN</description>
	<lastBuildDate>Mon, 07 Nov 2011 21:46:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Niacin VS Zetia</title>
		<link>http://ginadane.com/2010/04/niacin-vs-zetia/</link>
		<comments>http://ginadane.com/2010/04/niacin-vs-zetia/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 13:08:50 +0000</pubDate>
		<dc:creator>Gina Dane</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[add-on therapy]]></category>
		<category><![CDATA[B vitamin]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[niacin]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[plaque]]></category>
		<category><![CDATA[walter reed army medical center]]></category>
		<category><![CDATA[zetia]]></category>

		<guid isPermaLink="false">http://ginadane.com/?p=172</guid>
		<description><![CDATA[A recent study compared the B vitamin niacin to Zetia, a popular cholesterol-lowering drug. Researchers found that niacin had a beneficial effect on the plaque buildup in the walls of the arteries that supply blood to the brain.  “Niacin had a superior effect on the artery wall,” says Dr Allan Taylor, a cardiologist at Walter [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study compared the B vitamin niacin to Zetia, a popular cholesterol-lowering drug. Researchers found that niacin had a beneficial effect on the plaque buildup in the walls of the arteries that supply blood to the brain.  “Niacin had a superior effect on the artery wall,” says Dr Allan Taylor, a cardiologist at Walter Reed Army Medical Center, who headed the study.  “The take-home message is clear; niacin should be the choice when considering add-on therapy.”</p>
<p>*Information taken from “healthetimes – live life naturally  &#8211; Issue 1 Vol 3  2010</p>
]]></content:encoded>
			<wfw:commentRss>http://ginadane.com/2010/04/niacin-vs-zetia/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

